Tesla, BMW, Audi & Other Make Paint Codes
All makes › Other makes
33 factory paint code listings for Tesla, BMW, Audi, Mitsubishi, Porsche, Jaguar, Maserati, Mercedes-Benz and British Motor Corporation, grouped by make. Each code links to its paint listing.
Paint codes, color names and model lists reflect AutoColorOnline's current catalog. Always confirm the paint code on your vehicle's ID label before ordering. How to find the paint code on your vehicle. Can't find your code? Contact us — we can custom-mix many OEM colors not listed here.
Audi paint codes
| Code | Color | Models |
|---|---|---|
| LY7C | Nardo Gray | A3, A4, A5, A6, A7, e-tron GT, Q3, Q7, Q8, RS3, RS4, RS5, RS6, RS7, S3, S6, TT |
| LY9B | Brilliant Black | A3, A4, A6, A7, A8, Q2, Q3, Q5, Q8, RS4, TT |
| LY9C | Ibis White | A3, A4, A6, A7, A8, Q2, Q3, Q5, Q8, RS4, TT |
BMW paint codes
| Code | Color | Models |
|---|---|---|
| 189 | Cirrus Blue | — |
| 300 | Alpine White | 1 Series, 2 Series, 3 Series, 4 Series, 5 Series, 6 Series, 7 Series, 8 Series, M Series, X Series |
| 312 | British Racing Green | — |
| 324 | Oxford Green | — |
| 475 | Black Sapphire | 1 Series, 2 Series, 3 Series, 4 Series, 5 Series, 6 Series, 7 Series, 8 Series, M Series, X1, X2, X3, X4, X5, X6, X7, XM, Z4 |
| 850 | Pepper White | — |
| P6K | Nardo Gray | — |
| P91 | Frozen Solid White | M Series |
British Motor Corporation paint codes
| Code | Color | Models |
|---|---|---|
| 118 | Orange | — |
| 72CAB | Pimento Red | — |
Jaguar paint codes
| Code | Color | Models |
|---|---|---|
| PED | Anthracite | 400, XJ6, XK8 |
Maserati paint codes
| Code | Color | Models |
|---|---|---|
| 690/B | Grigio Maratea Matte | Ghibli, Gran Cabrio, Gran Turismo, Grecale |
Mercedes-Benz paint codes
| Code | Color | Models |
|---|---|---|
| 702 | Rauch Silver Metallic | — |
Mitsubishi paint codes
| Code | Color | Models |
|---|---|---|
| D06 | Lightning Blue | ASX, Eclipse, Evolution, i-MiEV, L200, Lancer, Outlander |
| R87 | Radiant Fire Red | Eclipse |
| W12 | Bright White | Eclipse, Galant, Galant VR-4 |
| W37 | Frost White | ASX, Delica, Eclipse, Evolution, i-MiEV, Lancer, Outlander, Pajero, Triton |
| W83 | Scotia White | Lancer |
| X42 | Amethyst Black | ASX, Eclipse, Grandis, i-MiEV, Lancer, Outlander |
Porsche paint codes
| Code | Color | Models |
|---|---|---|
| 041 | Schwarz | 718, 911, 918 Spyder, Boxster, Carrera, Cayenne, Cayman, GT3, Macan, Panamera, Taycan |
| 2626 | Conda Green | — |
Tesla paint codes
| Code | Color | Models |
|---|---|---|
| 3BK00 | Jet Black | Roadster |
| NEU-252E | Diamond Black | Model 3, Model S, Model X, Model Y |
| NEU286E | Shield Black | — |
| PBCW | Catalina White | Model S, S-Type, X-Type |
| PBSB | Sierra Black | Model 3, Model S, Model X, Model Y, Roadster |
| PMBL | Obsidian Black | Model 3, Model S, Model X, Roadster |
| PMNG | Midnight Silver | Model 3, Model S, Model X, Model Y, Roadster, X-Type |
| PMSS | Silver | Model 3, Model S, Model X, Roadster |
| PN02 | Lunar Silver | Model S, Model X |
← Paint codes for all makes · Vehicle Paint Finder · How much paint do I need?